
Window Screws

| Window Screws | ||
| Product: | Code: | Quantity: |
| 4.3 x 20 | 102 | Per 1000 |
| 4.3 x 25 | 104 | Per 1000 |
| 4.3 x 35 | 103 | Per 1000 |
| 4.3 x 40 | 106 | Per 1000 |
| 4.3 x 45 | 107 | Per 500 |
| 4.3 x 55 | 108 | Per 500 |
| 4.8 x 25 | 109 | Per 1000 |
| 4.8 x 38 | 110 | Per 1000 |
| 4.2 x 25 | 133Z | Per 1000 |
![]() |
||
| Drywall Screws | |
| Product: | Quantity: |
| 3.5 x 32 | Per 1000 |
| 3.5 x 42 | Per 1000 |
| 3.5 x 50 | Per 1000 |
| 3.5 x 60 | Per 500 |
| 4.2 x 65 | Per 500 |
| 4.2 x 75 | Per 200 |
![]() |
|
| Countersunk Concrete Screws - Zinc/Blue Ruspert Finish |
|
| Product: | Quantity: |
| 3/16 x 32 | Per 200 |
| 3/16 x 45 | Per 200 |
| 3/16 x 57 | Per 200 |
| 3/16 x 70 | Per 100 |
| 3/16 x 82 | Per 200 |
| 3/16 x 100 | Per 200 |
![]() |
|
| Self-Drilling Drywall Screws | |
| Product: | Quantity: |
| 3.5 x 50mm | Per 1000 |
| 3.9 x 65mm | Per 500 |
| 4.2 x 75mm | Per 500 |
| PN290 4.8 x 50 | Per 1000 |
| PN292 4.8 x 70 | Per 500 |
![]() |
|








